|
Official ICC Cricket world Cup logo 2011 |
ICC Cricket World Cup occurs every 4 years and the upcoming
cricket world cup is going to held from February 14 to April 2 in 2011. There are 14 countries participating in this world cup 2011 and they are divided into two groups: Group A and Group B.Each country in a group will have a match fixed against remaining 6 countries and the points is calculated. The top four countries with maximum points will be the part of Cricket World Cup Quarter final.
Contents
Group A
Australia |
Sri Lanka |
New Zealand |
Pakistan |
Zimbabwe |
Kenya |
Canada |
Group B
England |
India |
South Africa |
West Indies |
Bangladesh |
Ireland |
Netherlands |
Match no. | Fixtures of Cricket World Cup 2011 | Schedule |
1. | India Vs Bangladesh (Fixture- Group B) | 8:30 GMT Feb 19 |
2. | Kenya Vs New Zealand (Fixture- Group A) | 4:30 GMT Feb 20 |
3. | Sri Lanka Vs Canada (Fixture- Group A) | 9:00 GMT Feb 20 |
4. | Australia Vs Zimbabwe (Fixture- Group A) | 9:00 GMT Feb 21 |
5. | England Vs Netherlands (Fixture- Group B) | 9:00 GMT Feb 22 |
6. | Kenya Vs Pakistan (Fixture- Group A) | 9:00 GMT Feb 23 |
7. | South Africa VsWest Indies (Fixture- Group B) | 9:00 GMT Feb 24 |
8. | Bangladesh Vs Ireland (Fixture- Group B) | 3:30 GMT Feb 25 |
9. | Australia Vs New Zealand (Fixture- Group A) | 9:00 GMT Feb 25 |
10. | Sri Lanka Vs Pakistan (Fixture- Group A) | 9:00 GMT Feb 26 |
11. | India Vs England (Fixture- Group B) | 9:00 GMT Feb 27 |
12. | Canada Vs Zimbabwe (Fixture- Group B) | 4:00 GMT Feb 28 |
13. | Netherlands Vs West Indies (Fixture- Group B) | 9:00 GMT Feb 28 |
14. | Sri Lanka Vs Kenya (Fixture- Group A) | 9:00 GMT Mar 1 |
15. | England Vs Ireland (Fixture- Group B) | 9:00 GMT Mar 2 |
16. | Netherlands Vs South Africa (Fixture- Group B) | 4:00 GMT Mar 3 |
17. | Canada Vs Pakistan (Fixture- Group A) | 9:00 GMT Mar 3 |
18 | New Zealand vs Zimbabwe (Fixture- Group A) | 4:00 GMT Mar 4 |
19 | Bangladesh Vs West Indies (Fixture- Group B) | 8:30 GMT Mar 4 |
20 | Sri Lanka Vs Australia (Fixture- Group A) | 9:00 GMT Mar 5 |
21 | England Vs South Africa (Fixture- Group B) | 4:00 GMT Mar 6 |
22 | India Vs Ireland (Fixture- Group B) | 9:00 GMT Mar 6 |
23 | Canada Vs Kenya (Fixture- Group A) | 9:00 GMT Mar 7 |
24 | New Zealand Vs Pakistan (Fixture- Group A) | 9:00 GMT Mar 8 |
25 | India Vs Netherlands (Fixture- Group B) | 9:00 GMT Mar 9 |
26 | Sri Lanka Vs Zimbabwe (Fixture- Group A) | 9:00 GMT Mar 10 |
27 | Ireland Vs West Indies (Fixture- Group B) | 4:00 GMT Mar 11 |
28 | Bangladesh Vs England (Fixture- Group B) | 8:30 GMT Mar 11 |
29 | Vs South Africa (Fixture- Group B) | 9:00 GMT Mar 12 |
30 | Canada Vs New Zealand (Fixture- Group A) | 3:00 GMT Mar 13 |
31 | Australia Vs Kenya (Fixture- Group A) | 9:00 GMT Mar 13 |
32 | Bangladesh Vs Netherlands (Fixture- Group B) | 4:30 GMT Mar 14 |
33 | Pakistan Vs Zimbabwe (Fixture- Group A) | 9:00 GMT Mar 14 |
34 | Ireland Vs South Africa (Fixture- Group B) | 9:00 GMT Mar 15 |
35 | Australia Vs Canada (Fixture- Group A) | 9:00 GMT Mar 16 |
36 | England Vs West Indies (Fixture- Group B) | 9:00 GMT Mar 17 |
37 | Ireland Vs Netherlands (Fixture- Group B) | 4:00 GMT Mar 18 |
38 | New Zealand Vs Sri Lanka (Fixture- Group A) | 9:00 GMT Mar 18 |
39 | Bangladesh Vs South Africa (Fixture- Group B) | 3:30 GMT Mar 19 |
40 | Australia Vs Pakistan (Fixture- Group A) | 9:00 GMT Mar 19 |
41 | Kenya Vs Zimbabwe (Fixture- Group A) | 4:00 GMT Mar 20 |
42 | Vs West Indies (Fixture- Group B) | 9:00 GMT Mar 20 |
43 | A1 Vs B4 | 9:00 GMT Mar 23 |
44 | A2 Vs B3 | 9:00 GMT Mar 24 |
45 | A3 Vs B2 | 9:00 GMT Mar 25 |
46 | A4 Vs B1 | 9:00 GMT Mar 26 |
47 | Winner43 Vs Winner44 | 9:00 GMT Mar 29 |
48 | Winner45 Vs Winner46 | 9:00 GMT Mar 30 |
49 | Winner47 Vs Winner48 | 9:00 GMT Apr 02 |
Fixtures | Date | Venue |
Zimbabwe | 21st Feb | Ahemdabad |
New Zealand | 25th Feb | Nagpur |
Sri Lanka | 5th Mar | Colombo |
Kenya | 13th Mar | Bangalore |
Canada | 16th Mar | Bangalore |
Pakistan | 19th Mar | Colombo |
Fixtures | Date | Venue |
India | 19th Feb | Dhaka |
Ireland | 25th Feb | Dhaka |
West Indies | 4th March | Dhaka |
England | 11th March | Chittagong |
Netherlands | 14th March | Chittagong |
South Africa | 19th March | Dhaka |
Fixtures | Date | Venue |
Sri Lanka | 20th Feb | Hambantota |
Zimbabwe | 28th Feb | Nagpur |
Pakistan | 3th March | Colombo |
Kenya | 7th March | Delhi |
New Zealand | 13th March | Mumbai |
Australia | 16th March | Bangalore |
Fixtures | Date | Venue |
Netherlands | 22th Feb | Nagpur |
India | 27th Feb | Kolkata |
Ireland | 2nd March | Bangalore |
South Africa | 6th March | Chennai |
Bangalore | 11th March | Chittagong |
West Indies | 17th March | Chennai |
Fixtures | Date | Venue |
Bangladesh | 19th Feb | Dhaka |
England | 27th Feb | Kolkata |
Ireland | 6th March | Bangalore |
Netherlands | 9th March | Delhi |
South Africa | 12th March | Nagpur |
West Indies | 20th March | Chennai |
Fixtures | Date | Venue |
Bagladesh | 25th Feb | Dhaka |
England | 2nd March | Bangalore |
India | 6th March | Bangalore |
West Indies | 11th March | Mohali |
South Africa | 15th March | Kolkata |
Netherlands | 18th March | Kolkata |
Fixtures | Date | Venue |
New Zealand | 20th Feb | Chennai |
Pakistan | 23rd Feb | Hambantota |
Sri Lanka | 1st March | Colombo |
Canada | 7th March | Delhi |
Australia | 13th March | Bangalore |
Zimbabwe | 20th March | Kolkata |
Fixtures | Date | Venue |
Kenya | 20th Feb | Chennai |
Australia | 25th Feb | Nagpur |
Zimbabwe | 4th March | Ahmedabad |
Pakistan | 8th March | Pallekeli |
Canada | 13th March | Mumbai |
Sri Lanka | 18th March | Mumbai |
Fixtures | Date | Venue |
England | 22nd Feb | Nagpur |
West Indies | 28th Feb | Delhi |
South Africa | 3rd March | Mohali |
India | 9th March | Delhi |
Bangladesh | 14th March | Chittagong |
Ireland | 18th March | Kolkata |
Fixtures | Date | Venue |
Kenya | 23rd Feb | Hambantota |
Sri Lanka | 26th Feb | Colombo |
Canada | 3rd March | Colombo |
New Zealand | 8th March | Pallekele |
Zimbabwe | 14th March | Pallekele |
Australia | 19th March | Colombo |
Fixtures | Date | Venue |
West Indies | 24th Feb | Delhi |
Netherlands | 3rd March | Mohali |
England | 6th March | Chennai |
India | 12th March | Nagpur |
Ireland | 15th March | Kolkata |
Bangladesh | 19th March | Dhaka |
Fixtures | Date | Venue |
Canada | 20th Feb | Hambantota |
Pakistan | 26th Feb | Colombo |
Kenya | 1st March | Colombo |
Australia | 5th March | Colombo |
Zimbabwe | 10th March | Pallekele |
New Zealand | 18th March | Mumbai |
Fixtures | Date | Venue |
South Africa | 24th March | Delhi |
Netherlands | 28th March | Delhi |
Bangladesh | 4th March | Dhaka |
Ireland | 11th March | Mohali |
England | 17th March | Chennai |
India | 20th March | Chennai |
Fixtures | Date | Venue |
Australia | 21st Feb | Ahmedabad |
Canada | 28th Feb | Nagpur |
New Zealand | 4th March | Ahmedabad |
Sri Lanka | 10th March | Pallekele |
Pakistan | 14th March | Pallekele |
Kenya | 20th March | Kolkata |
The growth of cricket has grown rapidly in few decades. It is because of change in cricket history from test cricket to limited over cricket and mainly because of Cricket World Cup which occurs in 4 years. Cricket World Cup has brought excitement towards people.
Records in Cricket World Cup is counted of great importance and Cricket World Cup as the one of the biggest tournament in sports made the people more close to cricket.
|
Cricket World Cup 2011 tophy |
Cricket World cup 2011 is not two far away from now. This world cup will be hosted by South Asian countries India, Sri Lanka and Bangladesh. Though it had been told that, world cup matches will also occur at Pakistan but, after terrorist attack in Pakistan, all the match fixtures in Pakistan is shifted to India, Sri Lanka and Bangladesh. Unlike 16 teams in other world cup before, only 14 team will be participating in World Cup 2011. 4 teams from each group will be placed in Quarter final. The team with most point of group A will face the team with fourth most team in group B, the team will second most point in group A will face with the team with third most point in the group B team and so on. The teams who won their quarter final fixtures will face in semifinal and winners of semifinal will face in final.
Cricket World Cup is a big event in itself, more than that it connects all the people in the world through cricket. My country could not have chance to play in this Cricket World Cup 2011 but, still I can't deny that, I will enjoy the cricket world cup due to its excitement.
ODI cricket history has made a sufficient change in the cricket and I hope this Cricket World Cup would create the interest towards cricket in all part of the world.
2 comments:
very nice.............. pls visit my blog
http://www.loveexpress420.co.cc/
Post a Comment