Batting Records
Record for most runs in test
Record for most centuries in test
Record for most double centuries in test
Record for most triple hundred in test
Record for highest individual run in test
Record for highest career batting average in test
Record for most ducks in test
Record for fastest century in test
Record for highest partnership in test
Bowling Records
Record for most wickets in test
Record for best bowling average in test
Record for best individual bowling performance in test
Record for most five wicket haul in an inning in test
Record for most ten wicket haul in an match in test
Team Records
Record for highest inning total in test
Record for highest run chase in test
Record for lowest team score in test
Batting records in Test Cricket
Record for most runs in test
Runs | Matches | Player name | Country | Best |
---|---|---|---|---|
15562 | 192 | Sachin Tendulkar | India | 248* |
13366 | 167 | Ricky Ponting | Australia | 257 |
13288 | 164 | Rahul Dravid | India | 270 |
12941 | 157 | Jacques Kallis | South Africa | 224 |
11953 | 131 | Brian Lara | West Indies | 400* |
Record for most centuries in test
Player name | No. of centuries | Matches | Best. |
---|---|---|---|
Sachin Tendulkar | 51 | 192 | 248* |
Jacques Kallis | 44 | 157 | 224 |
Ricky Ponting | 41 | 167 | 257 |
Rahul Dravid | 36 | 164 | 270 |
Sunil Gavaskar | 34 | 125 | 236* |
Record for most double centuries in test
Player name | Country | Matches | No. of times double century |
---|---|---|---|
Donald Bradman | Australia | 52 | 12 |
Brian Lara | West Indies | 131 | 9 |
KC Sangakkara | Sri Lanka | 113 | 8 |
Wally Hammond | England | 85 | 7 |
MS Atapattu | Sri Lanka | 90 | 6 |
Record for most triple centuries in test
Player name | Country | Matches | No. of times triple hunderd |
---|---|---|---|
Donald Bradman | Australia | 52 | 2 |
Virender Sehwag | India | 100 | 2 |
Brian Lara | West Indies | 131 | 2 |
Chris Gayle | West Indies | 95 | 2 |
Record for highest individual run in test
Player name | Country | Opposition | Score |
---|---|---|---|
Brian Lara | West Indies | England | 400* |
Matthew Hayden | Australia | Zimbabwe | 380 |
Brian Lara | West Indies | England | 375 |
Mahela Jayawardene | Sri Lanka | South Africa | 374 |
Garry Sobers | West Indies | Pakistan | 365 |
Record for highest career batting average in test
Player name | Country | Batting average | Best |
---|---|---|---|
Donald Bradman | Australia | 99.94 | 334 |
Graeme Pollock | South Africa | 60.97 | 274 |
George Headley | West Indies | 60.833 | 270* |
Herbert Sutcliffe | England | 60.733 | 194 |
Eddie Paynter | England | 59.23 | 243 |
Record for most ducks in test
Player name | Country | No. of ducks | Average |
---|---|---|---|
Courtney Walsh | West Indies | 43 | 7.54 |
Chris Martin | New Zealand | 35 | 2.41 |
Glenn McGrath | Australia | 35 | 7.36 |
Shane Warne | Australia | 34 | 17.32 |
Muttiah Muralitharan | Shane Warne | 33 | 11.67 |
Record for fastest century in test
Player name | Opposition | Balls | No. of 6's |
---|---|---|---|
Viv Richards (W.I.) | England | 56 | 7 |
Adam Gilchrist (Australia) | England | 57 | 4 |
Jack Gregory (Australia) | South Africa | 67 | 2 |
Shivnarine Chanderpaul (W.I) | Australia | 69 | 2 |
David Warned(Australia.) | India | 69 | 3 |
Record for highest partnership in test
Partners | Runs | Wicket | Opposition |
---|---|---|---|
M Jayawardene and K Sangakkara | 624 | 3rd | South Africa |
S Jaysuriya and RS Mahanama | 576 | 2nd | India |
AH Jones and MD Crowe | 467 | 3rd | New Zealand |
WH Ponsford and DG Bradman | 451 | 2nd | England |
M Nazar and J Miandad | 451 | 3rd | India |
Analysis of batting performance in test circket Batting record in test cricket is dominated by two players Sachin Tendulkar and Don Bradman. Sachin Tendulkar holds the record for most runs and most centuries. Sir Donald Bradman has played just 52 matches, the record for most double and triple centuries in test cricket goes to Don Bradman with 12 double century and 2 triple century. Do, you know that Don Bradman has been once not out for 299 as well. Record of highest batting average in cricket is also under the name of Don Bradman with an Exclusive batting average of 99.94. Do, you know that Bradman needed 4 runs in his last innings to reach an average of 100 but, unfortunately he was out in 0.
Legends of Test Cricket Don Bradman and Sachin Tendulkar |
Bowling records in test cricket
Record for most wickets in test
Player | Country | No. of wickets | Best |
---|---|---|---|
Muttiah Muralidharan | Sri Lanka | 800 | 9-51 |
Shane Warne | Australia | 708 | 8-71 |
Anil Kumble | India | 619 | 10-74 |
Glenn McGrath | Australia | 563 | 8-24 |
Courtney Walsh | West Indies | 519 | 7-37 |
Record for best bowling average in test
Player name | No. of wickets | Bowling Average | Best |
---|---|---|---|
George Lohmann(England) | 112 | 10.76 | 9-28 |
J.J Ferris(England/Australia) | 61 | 12.70 | 7-37 |
Billy Barnes(England) | 51 | 15.55 | 6-28 |
Sydney Barnes(England) | 189 | 16.43 | 9-103 |
Charlie Turner(Australia) | 101 | 16.53 | 7-43 |
Record for best bowling performance in test
Player name | Country | Opposition | Best |
---|---|---|---|
Jim Laker | England | Australia | 10-53 |
Anil Kumble | India | Pakistan | 10-74 |
George Lohmann | England | Australia | 9-28 |
Jim Laker | England | Australia | 9-37 |
M. Muralitharan | Sri Lanka | Zimbabwe | 9-51 |
Record for most five wicket haul in an inning in test
Player name | Matches | No. of 5 wicket haul | Best |
---|---|---|---|
Muttiah Muralitharan | 133 | 67 | 9-51 |
Shane Warne | 145 | 37 | 8-71 |
Richard Hadlee | 86 | 36 | 9-52 |
Anil Kumble | 132 | 35 | 10-74 |
Glenn McGrath | 124 | 29 | 8-24 |
Record for most ten wicket haul in an inning in test
Player name | Matches | No. of 10 wicket haul | Best |
---|---|---|---|
Muttiah Muraliatharan | 133 | 22 | 9-51 |
Shane Warne | 145 | 10 | 8-71 |
Richard Hadlee | 86 | 9 | 9-52 |
Anil Kumble | 132 | 8 | 10-74 |
Sydney Barnes | 27 | 7 | 9-103 |
Analysis of bowling performance Bowling in test cricket is dominated by Muttiah Muralitharan. Muttiah holds the record for most wickets( 800 wickets ), most five wicket haul (67 times) and most 10 wicket haul (22 times) in test cricket. England's bowler Jim Laker has also set bowling records of test cricket, best bowing figure in test with 10-53. Do you know, muttiah had taken 800th wicket of Pragyan Ojha when India were 9 wicket down. Muttiah magical ability of spinning the ball made his very successful in cricket. He is the leading wicket taker in both ODI cricket and test cricket.
Record for highest inning team score in test
Team total | Overs | Country | Opposition |
---|---|---|---|
959-6 dec | 271.0 | Sri Lanka | India |
903-7 dec | 335.2 | England | Australia |
849 | 258.2 | England | West Indies |
790-3 dec | 208.1 | West Indies | Pakistan |
765-6dec | 248.5 | Pakistan | Sri Lanka |
Record for highest fourth inning chase in test
Runs chased | Country | Opponent | Result |
---|---|---|---|
418 | West Indies | Australia | West Indies won match by 3 wickets |
414 | South Africa | Australia | South Africa won the match by 6 wickets |
406 | India | West Indies | India won the match by 6 wickets |
404 | Australia | England | Australia won the match by 7 wickets |
387 | India | England | India won the match by 6 wicktes |
Record for lowest inning team total in test
Runs | Overs | Country | Opponent |
---|---|---|---|
26 | 27.0 | New Zealand | England |
30 | 18.4 | South Africa | England |
30 | 12.3 | South Africa | England |
35 | 22.4 | South Africa | England |
35 | 23.2 | South Africa | Australia |
No comments:
Post a Comment