ODI cricket is for those cricketers who are in rust. Cricketer who can perform under pressure can perform good in ODI cricket, set records and get good ODI ranking. Here is the list of all records in ODI cricket included in this post. Scroll down slowly get all information about batting, bowling records and team records.
1.2.Record for most centuries in ODI cricket
Analyzing batting performance in ODI cricket then, you will find Sachin Tendulkar in each batting records whether it is most runs in ODI cricket, most centuries in ODI, highest individual score and even in highest partnership in ODI. The most interesting thing in each batting record is that, Sachin is in the top list of every record except best batting average still his carrier average is awesome over 44. And, I am sure with this current form, there is more record to come in ODI cricket.
Interesting fact about highest team total in ODI
Contents: ODI records
1. Batting Records1.2.Record for most centuries in ODI cricket
Runs | Matches | Player name | Country |
17,598 | 442 | Sachin Tendulkar | India |
13,428 | 444 | Sanath Jaysuriya | Sri Lanka |
13,072 | 351 | Ricky Ponting | Australia |
11,739 | 378 | Inzamam-ul-Haq | Pakisthan |
11,363 | 311 | Sourav Ganguly | India |
Centuries number | Matches | Player name | Country |
46 | 442 | Sachin Tendulkar | India |
29 | 351 | Ricky Ponting | Australia |
28 | 444 | Sanath Jaysuriya | Sri Lanka |
22 | 311 | Sourav Ganguli | India |
21 | 248 | Herschelle Gibbs | South Africa |
Score | Player name | Country | Opponent |
200* | Sachin Tendulkar | India | South Africa |
Score | Balls | Cricketer name | Country | Opponent |
200* | 147 | Sachin Tendulkar | India | South Africa |
194* | 156 | Charles Conventry | Zimbabwe | Bangladesh |
194 | 146 | Saeed Anwar | Pakisthan | India |
189* | 170 | Viv Richards | West Indies | England |
189 | 161 | Sanath Jausuriya | Sri Lanka | India |
Record for highest batting average in ODI
Matches | Batting Average | N.O | Cricket name | Country |
27 | 68.55 | 8 | RN ten Doeschate | Netherlands |
30 | 56.96 | 3 | Hashim Amla | South Africa |
232 | 53.58 | 67 | Micheal Bevan | Australia |
143 | 51.65 | 38 | Micheal Hussey | Australia |
171 | 50.73 | 39 | MS Dhoni | Australia |
Record for highest partnership in ODI
Runs | Partners | Country | Opponent |
331 | SR Tendulkar and R Dravid | India | New Zealand |
318 | R Dravid and S Ganguly | India | Sri Lanka |
286 | S Jaysuriya and U Tharanga | Sri Lanka | England |
275* | M Azharuddin and A Jadeja | India | Zimbabwe |
274 | J Marshall and B McCullum | New Zealand | Ireland |
Analysis of Batting records in ODI
Analyzing batting performance in ODI cricket then, you will find Sachin Tendulkar in each batting records whether it is most runs in ODI cricket, most centuries in ODI, highest individual score and even in highest partnership in ODI. The most interesting thing in each batting record is that, Sachin is in the top list of every record except best batting average still his carrier average is awesome over 44. And, I am sure with this current form, there is more record to come in ODI cricket.
Wickets | Matches | Cricketer name | Country |
515 | 337 | Muttiah Muralitharan | Sri Lanka |
502 | 356 | Wasim Akram | Pakisthan |
416 | 262 | Waqar Younis | Pakisthan |
400 | 322 | Chaminda Vaas | Sri Lanka |
393 | 303 | Shaun Pollock | South Africa |
Bowling figure | Cricketer name | Bowling average | Opponent |
8/19 | Chaminda Vaas | 27.54 | Zimbabwe |
7/15 | Glenn McGrath | 22.02 | Namibia |
7/20 | Andy Bichel | 31.57 | England |
7/30 | Muttiah Muralitharan | 23.53 | India |
7/36 | Waqar Younis | 23.56 | England |
No. of time | Player name | Country | Bowling average |
13 | Waqar Younis | Pakisthan | 23.56 |
10 | Muttiah Muralitharan | Sri Lanka | 23.53 |
9 | Brett Lee | Australia | 23.01 |
7 | Wasim Akram | Pakisthan | 23.53 |
6 | Lance Klusener | South Africa | 29.95 |
Analysis of bowling record in ODI cricket
Analyzing bowling record is rather complicated because there are different cricketer holding record for different bowling category. Muttiah Muralitharan has become highest wicket taker in ODI overtaking Wasim Akram, Chaminda Vaas best bowling figure has come against the weak opponent Zimbabwe and Waqar Younis has got 13 times 5 or more wicket haul still was very inconsistent. Analyzing bowling records, the record for bowling performance is held by the asian pace bowlers mainly by Wasim Akram and Waqar Younis including Chaminda Vaas because the subcontinental surface is not good for pace bowling still their records are awesome which shows that how well they performed in ODI cricket.
Record of a team in ODI
Analyzing bowling record is rather complicated because there are different cricketer holding record for different bowling category. Muttiah Muralitharan has become highest wicket taker in ODI overtaking Wasim Akram, Chaminda Vaas best bowling figure has come against the weak opponent Zimbabwe and Waqar Younis has got 13 times 5 or more wicket haul still was very inconsistent. Analyzing bowling records, the record for bowling performance is held by the asian pace bowlers mainly by Wasim Akram and Waqar Younis including Chaminda Vaas because the subcontinental surface is not good for pace bowling still their records are awesome which shows that how well they performed in ODI cricket.
Record of a team in ODI
Team Total | Country | Against | Year |
443-9 | Sri Lanka | Netherlands | 2006 |
438-9 | South Africa | Australia | 2006 |
434-4 | Australia | South Africa | 2006 |
418-5 | India | Sri Lanka | 2009 |
414-7 | Sri Lanka | India | 2009 |
Score | Country | Against | Year |
438-9 | South Africa | Australia | 2006 |
350-9 | New Zealand | Australia | 2006 |
340-5 | New Zealand | Australia | 2006 |
332-8 | New Zealand | Australia | 2005 |
330-7 | Australia | South Africa | 2001 |
Interesting fact about highest team total in ODI
Australia is the first country to ever reach a score of 400 runs is ODI cricket in 2005 against South Africa. Interestingly, South Africa is the second country to reach a score of 400 in a same match against Australia and they successfully chased the target of 434-4 with the help of Herschelle Gibbs 175 runs. Another interesting fact is about highest team total is that India and Sri Lanka are only two countries to reach 400 runs twice in ODI cricket and the last time they both have scored 400 runs was against each other and in a same match.
1 comment:
rsa nice in cricket
Post a Comment