IPL 2012 Schedule and Fixtures

Professional league of Twenty20 cricket in India, IPL is back for the fifth season. IPL 5 is going to held in India from April 4 to May 27 2012. Only 9 teams will complete in IPL 2012 championship in contrast to previous season because of termination of Kochi Tuskers due to breaching of terms of agreement.
Teams of IPL 2012
IPL 2012 teams
Each team will play against remaining 8 teams twice. And on the basis of point table (if points are equal, on the basis of net run-rate), top 4 team will play for the play off.

Fixtures and Schedule of IPL 2012

MatchFixturesScheduleVenue
1Chennai Super Kings Vs Mumbai Indians14:30 GMT | 4th April 2012Chennai
2KKR Vs Delhi Daredevils14:30 GMT | 5th April 2012Kolkata
3Mumbai Indians Vs Pune Warriors10:30 GMT | 6th April 2012Mumbai
4Rajasthan Royals Vs Kings XI Punjab14:30 GMT | 6th April 2012Jaipur
5RCB Vs Delhi Daredevils10:30 GMT | 7th April 2012bangalore
6Deccan Chargers Vs Chennai Super Kings14:30 GMT | 7th April 2012Visakhapatnam
7Rajasthan Royals Vs KKR10:30 GMT | 8th April 2012Jaipur
8Pune Warriors Vs Kings XI Punjab14:30 GMT | 8th April 2012Pune
9Deccan Chargers Vs Mumbai Indians14:30 GMT | 9th April 2012Visakhapatnam
10RCB Vs KKR10:30 GMT | 10th April 2012bangalore
11Delhi Daredevils Vs Chennai Super Kings14:30 GMT | 10th April 2012Delhi
12Mumbai Indians Vs Rajasthan Royals14:30 GMT | 11th April 2012Mumbai
13Chennai Super Kings Vs RCB10:30 GMT | 12th April 2012Chennai
14Kings XI Punjab Vs Pune Warriors14:30 GMT | 12th April 2012Mohali
15KKR Vs Rajasthan Royals14:30 GMT | 13th April 2012Kolkata
16Delhi Daredevils Vs Deccan Chargers10:30 GMT | 14th April 2012Delhi
17Pune Warriors Vs Chennai Super Kings14:30 GMT | 14th April 2012Pune
18KKR Vs Kings XI Punjab10:30 GMT | 15th April 2012Kolkata
19RCB Vs Rajasthan Royals14:30 GMT | 15th April 2012bangalore
20Mumbai Indians Vs Delhi Daredevils14:30 GMT | 16th April 2012Mumbai
21Rajasthan Royals Vs Deccan Chargers10:30 GMT | 17th April 2012Jaipur
22RCB Vs Pune Warriors14:30 GMT | 17th April 2012Bangalore
23Kings XI Punjab Vs KKR14:30 GMT | 18th April 2012Mohali
24Deccan Chargers Vs Delhi Daredevils10:30 GMT | 19th April 2012TBC
25Chennai Super Kings Vs Pune Warriors14:30 GMT | 19th April 2012Chennai
26Kings XI Punjab Vs RCB14:30 GMT | 20th April 2012Mohali
27Chennai Super Kings Vs Rajasthan Royals10:30 GMT | 21th April 2012Chennai
28Delhi Daredevils Vs Pune Warriors14:30 GMT | 21th April 2012Delhi
29Mumbai Indians Vs Kings XI Punjab10:30 GMT | 22th April 2012Mumbai
30Deccan Chargers Vs KKR14:30 GMT | 22th April 2012TBC
31Rajasthan Royals Vs RCB14:30 GMT | 23th April 2012Jaipur
32Pune Warriors Vs Delhi Daredevils10:30 GMT | 24th April 2012Pune
33KKR Vs Deccan Chargers14:30 GMT | 24th April 2012Kolkata
34Kings XI Punjab Vs Mumbai Indians10:30 GMT | 25th April 2012Mohali
35RCB Vs Chennai Super Kings14:30 GMT | 25th April 2012bangalore
36Pune Warriors Vs Deccan Chargers14:30 GMT | 26th April 2012Pune
37Delhi Daredevils Vs Mumbai Indians14:30 GMT | 27th April 2012Delhi
38Chennai Super Kings Vs Kings XI Punjab10:30 GMT | 28th April 2012Chennai
39KKR Vs RCB14:30 GMT | 28th April 2012Kolkata
40Delhi Daredevils Vs Rajasthan Royals10:30 GMT | 29th April 2012Delhi
41Mumbai Indians Vs Deccan Chargers14:30 GMT | 29th April 2012Mumbai
42Chennai Super Kings Vs KKR14:30 GMT | 30th April 2012Chennai
43Deccan Chargers Vs Pune Warriors10:30 GMT | 1th May 2012Hyderabad
44Rajasthan Royals Vs Delhi Daredevils14:30 GMT | 1th May 2012Jaipur
45RCB Vs Kings XI Punjab14:30 GMT | 2th May 2012Bangalore
46Pune Warriors Vs Mumbai Indians14:30 GMT | 3th May 2012Pune
47Chennai Super Kings Vs Deccan Chargers14:30 GMT | 4th May 2012Chennai
48KKR Vs Pune Warriors10:30 GMT | 5th May 2012Kolkata
49Kings XI Punjab Vs Rajasthan Royals14:30 GMT | 5th May 2012Mohali
50Mumbai Indians Vs Chennai Super Kings10:30 GMT | 6th May 2012Mumbai
51RCB Vs Deccan Chargers14:30 GMT | 6th May 2012Bangalore
52Delhi Daredevils Vs KKR14:30 GMT | 7th May 2012Delhi
53Pune Warriors Vs Rajasthan Royals10:30 GMT | 8th May 2012Pune
54Deccan Chargers Vs Kings XI Punjab14:30 GMT | 8th May 2012Hyderabad
55Mumbai Indians Vs RCB14:30 GMT | 9th May 2012Mumbai
56Rajasthan Royals Vs Chennai Super Kings14:30 GMT | 10th May 2012Jaipur
57Pune Warriors Vs RCB14:30 GMT | 11th May 2012Pune
58KKR Vs Mumbai Indians10:30 GMT | 12th May 2012Kolkata
59Chennai Super Kings Vs Delhi Daredevils14:30 GMT | 12th May 2012Chennai
60Rajasthan Royals Vs Pune Warriors10:30 GMT | 13th May 2012Jaipur
61Kings XI Punjab Vs Deccan Chargers14:30 GMT | 13th May 2012Mohali
62RCB Vs Mumbai Indians10:30 GMT | 14th May 2012Bangalore
63KKR Vs Chennai Super Kings14:30 GMT | 14th May 2012Kolkata
64Delhi Daredevils Vs Kings XI Punjab14:30 GMT | 15th May 2012Delhi
65Mumbai Indians Vs KKR14:30 GMT | 16th May 2012Mumbai
66Kings XI Punjab Vs Chennai Super Kings10:30 GMT | 17th May 2012Dharmasala
67Delhi Daredevils Vs RCB14:30 GMT | 17th May 2012Delhi
68Deccan Chargers Vs Rajasthan Royals14:30 GMT | 18th May 2012Hyderabad
69Kings XI Punjab Vs Delhi Daredevils10:30 GMT | 19th May 2012Darmasala
70Pune Warriors Vs KKR14:30 GMT | 19th May 2012Pune
71Deccan Chargers Vs RCB10:30 GMT | 20th May 2012Hyderabad
72Rajasthan Royals Vs Mumbai Indians14:30 GMT | 20th May 2012Jaipur

IPL 2012 Play Off fixtures and schedule

The top 4 teams will play in play off for the title of IPL season 5. The fixtures of play off of IPL5 is given below:
Match FixturesScheduleVenue
73First placed team Vs Second Placed team14:30 GMT | 22th May 2012Bangalore
74Third Placed team Vs Forth Placed team14:30 GMT | 23th May 2012Bangalore
75Loser of Match 73 Vs Winner of Match 7414:30 GMT | 25th May 2012Chennai
76Winner of Match 73 Vs Winner of Match 7614:30 GMT | 27th May 2012Chennai