With the rise of T20 cricket between Australia and New Zealand on February 17 2005, already three T20 World Cup have been played.
Year | Host Nation | World Cup Winner |
---|---|---|
2007 | South Africa | India |
2009 | England | Pakistan |
2010 | West Indies | England |
Teams are divided among 4 groups of 3 teams each.
Group A | Group B | Group C | Group D |
---|---|---|---|
England | Australia | Sri Lanka | Pakistan |
India | West Indies | South Africa | New Zealand |
Qualifier 2 | Qualifier 1 | Zimbabwe | Bangladesh |
Fixture And Of Group Stage Matches
Schedule | Fixtures | Location |
---|---|---|
September 18 19:30 local | 14:00 GMT | Sri Lanka Vs Zimbabwe | Hambantota, Sri Lanka |
September 19 15:30 local | 10:00 GMT | Australia Vs Qualifier1 | Colombo, Sri Lanka |
September 19 19:30 local | 14:00 GMT | India Vs Qualifier2 | Colombo, Sri Lanka |
September 20 19:30 local | 14:00 GMT | South Africa Vs Zimbabwe | Hambantota, Sri Lanka |
September 21 15:30 local | 10:00 GMT | New Zealand Vs Bangladesh | Kandy, Sri Lanka |
September 21 19:30 local | 14:00 GMT | England Vs Qualifier2 | Colombo, Sri Lanka |
September 22 15:30 local | 10:00 GMT | Sri Lanks Vs South Africa | Hambantota, Sri Lanka |
September 22 19:30 local | 14:00 GMT | Australia Vs West Indies | Colombo, Sri Lanka |
September 23 15:30 local | 10:00 GMT | New Zealand Vs Pakistan | Kandy, Sri Lanka |
September 23 19:30 local | 14:00 GMT | England Vs India | Colombo, Sri Lanka |
September 24 19:30 local | 14:00 GMT | West Indies Vs Qualifier1 | Colombo, Sri Lanka |
September 25 19:30 local | 14:00 GMT | Bangladesh Vs Pakistan | Kandy, Sri Lanka |
Top 2 teams from each groups will be playing in Super 8 of World Cup. These teams are divided into two groups A1, B2, C1, D2 in Group 1 and A2, B1, C2, D1 in group 2.
Schedule | Fixtures | Location |
---|---|---|
September 27 15:30 local | 10:00 GMT | C1 Vs D2 | Pallekele, Sri Lanka |
September 27 19:30 local | 14:00 GMT | A1 Vs B2 | Pallekele, Sri Lanka |
September 28 15:30 local | 10:00 GMT | D1 Vs C2 | Colombo, Sri Lanka |
September 28 19:30 local | 14:00 GMT | B1 Vs A2 | Colombo, Sri Lanka |
September 29 15:30 local | 10:00 GMT | A1 Vs D2 | Pallekele, Sri Lanka |
September 29 19:30 local | 14:00 GMT | C1 Vs B2 | Pallekele, Sri Lanka |
September 30 15:30 local | 10:00 GMT | B1 Vs C2 | Colombo, Sri Lanka |
September 30 19:30 local | 14:00 GMT | D1 Vs A2 | Colombo, Sri Lanka |
October 1 15:30 local | 10:00 GMT | B2 Vs D2 | Pallekele, Sri Lanka |
October 1 19:30 local | 14:00 GMT | A1 Vs C1 | Pallekele, Sri Lanka |
October 2 15:30 local | 10:00 GMT | B1 Vs D1 | Colombo, Sri Lanka |
October 2 19:30 local | 14:00 GMT | A2 Vs C2 | Colombo, Sri Lanka |
Semi Final Fixtures And Schedules
2 teams from each group (Total 4) teams will compete for the final of World Cup 2012. Semi Final will be in knock out format.Schedule | Fixtures | Location |
October 4 19:30 local | 14:00 GMT | TBC Vs TBC | Columbo, Sri Lanka |
October5 19:30 local | 14:00 GMT | TBC Vs TBC | Columbo, Sri Lanka |
No comments:
Post a Comment