Match | Fixtures | Schedule | Venue |
---|---|---|---|
6 | Deccan Chargers Vs Chennai | 14:30 GMT | 7th April | Visakhapatnam |
9 | Deccan Chargers Vs Mumbai | 14:30 GMT | 9th April | Visakhapatnam |
20 | Rajasthan Royals Vs Deccan Chargers | 10:30 GMT | 17th April | Jaipur |
23 | Delhi Dare Devils Vs Deccan Chargers | 10:30 GMT | 19th April | Delhi |
29 | Deccan Chargers Vs Kolkata | 14:30 GMT | 22th April | Cuttack |
32 | Kolkata Vs Deccan Chargers | 14:30 GMT | 24th April | Kolkata |
35 | Pune Warriors Vs Deccan Chargers | 14:30 GMT | 26th April | Pune |
40 | Mumbai Indians Vs Deccan Chargers | 14:30 GMT | 29th April | Mumbai |
42 | Deccan Chargers Vs Pune Warriors | 10:30 GMT | 1st May | Cuttack |
46 | Chennai Vs Deccan Chargers | 14:30 GMT | 4th May | Chennai |
50 | Bangalore Vs Deccan Chargers | 14:30 GMT | 6th May | Bangalore |
53 | Deccan Chargers Vs Kings XI Punjab | 14:30 GMT | 8th May | Hyderabad |
55 | Deccan Chargers Vs Delhi | 10:30 GMT | 10th May | Hyderabad |
61 | Kings XI Punjab Vs Deccan Chargers | 14:30 GMT | 13th May | Mohali |
68 | Deccan Chargers Vs Rajasthan Royals | 14:30 GMT | 18th May | Hyderabad |
71 | Deccan Chargers Vs Bangalore | 10:30 GMT | 20th May | Hyderabad |
Visit this page for detail IPL Fixtures.